Flag for Russia

Pevek, Russia — Sunrise, Sunset, and Daylength, June 2024

Daylight

12:00 am – 11:59 pm
24 hours

Current Time: Jun 2, 2024 at 11:02:51 am
Sun Direction: 151° Southeast
Sun Altitude: 40.5°
Sun Distance: 94.274 million mi
Next Solstice: Jun 21, 2024 8:50 am (Summer)
Sun: Up all day
Location of PevekLocation

2024 Sun Graph for Pevek

June 2024 — Sun in Pevek

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JunSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Up all day---12:36 pm (42.4°)94.260
2Up all day---12:36 pm (42.5°)94.274
3Up all day---12:37 pm (42.7°)94.289
4Up all day---12:37 pm (42.8°)94.302
5Up all day---12:37 pm (42.9°)94.316
6Up all day---12:37 pm (43.0°)94.328
7Up all day---12:37 pm (43.1°)94.341
8Up all day---12:37 pm (43.2°)94.352
9Up all day---12:38 pm (43.3°)94.363
10Up all day---12:38 pm (43.3°)94.374
11Up all day---12:38 pm (43.4°)94.384
12Up all day---12:38 pm (43.5°)94.394
13Up all day---12:39 pm (43.5°)94.403
14Up all day---12:39 pm (43.6°)94.412
15Up all day---12:39 pm (43.6°)94.420
16Up all day---12:39 pm (43.7°)94.428
17Up all day---12:39 pm (43.7°)94.435
18Up all day---12:40 pm (43.7°)94.443
19Up all day---12:40 pm (43.7°)94.449
20Up all day---12:40 pm (43.7°)94.456
21Up all day---12:40 pm (43.8°)94.462
22Up all day---12:40 pm (43.7°)94.468
23Up all day---12:41 pm (43.7°)94.474
24Up all day---12:41 pm (43.7°)94.479
25Up all day---12:41 pm (43.7°)94.484
26Up all day---12:41 pm (43.7°)94.488
27Up all day---12:41 pm (43.6°)94.493
28Up all day---12:42 pm (43.6°)94.497
29Up all day---12:42 pm (43.5°)94.500
30Up all day---12:42 pm (43.5°)94.503
* All times are local time for Pevek. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The June solstice (summer solstice) in Pevek is at 8:50 am on Friday, June 21, 2024. In most locations north of the equator, the longest day of the year is around this date.

Pevek has midnight sun in June.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec